Sizing Guide
Our size guide is based on the body measurements below and should be used as a guide only. We release new styles every week, and styles may differ across various fabrics and designs.
If you would like further assistance with sizing, our customer service team are more than happy to help! Please contact us HERE
Apparel
AU | UK | EUR | US | BUST | WAIST | HIP | |
---|---|---|---|---|---|---|---|
XXS | 4 | 4 | 32 | 0 | 80CM | 61CM | 89CM |
XS | 6 | 6 | 34 | 2 | 83CM | 64CM | 92CM |
S | 8 | 8 | 36 | 4 | 86CM | 67CM | 95CM |
M | 10 | 10 | 38 | 6 | 91CM | 72CM | 100CM |
L | 12 | 12 | 40 | 8 | 96CM | 77CM | 105CM |
XL | 14 | 14 | 42 | 10 | 101CM | 82CM | 110CM |
SWIM & X-RATED
AU/UK | EUR | US | BUST | WAIST | HIP | CUP | |
---|---|---|---|---|---|---|---|
XXS | 4 | 32 | 0 | 80CM | 61CM | 89CM | 32AA - 32A |
XS | 6 | 34 | 2 | 83CM | 64CM | 92CM | 32A - 32B |
S | 8 | 36 | 4 | 86CM | 67CM | 95CM | 32C - 34B |
M | 10 | 38 | 6 | 91CM | 72CM | 100CM | 34C - 36B |
L | 12 | 40 | 8 | 96CM | 77CM | 105CM | 36C - 38C |
XL | 14 | 42 | 10 | 101CM | 82CM | 110CM | 38D - 40D |
Shoes
AU/US | EU | UK | CM | |
---|---|---|---|---|
5 | 36 | 3 | 23.2CM | |
6 | 37 | 4 | 23.8CM | |
7 | 38 | 5 | 24.5CM | |
8 | 39 | 6 | 25.2CM | |
9 | 40 | 7 | 25.8CM | |
10 | 41 | 8 | 26.5CM | |
11 | 42 | 9 | 27.1CM |